Diesel Generating Pump Trailer Back >>

It is less than 50C in the temperature to transfer clear water and similar liquid. It is portable so easily and widely used in the irrigating works ,industrial field and drought and Drainage Project. 

Single  Stage Single Suction Horizontal Type Pump
Model No. Capacity
(m3/h)
Head
(m)
Speed
(rpm)
Motor Power
(kW)
CUMMINS Diesel Engine
Water Cooled
Engine No.1500 rpm
XAP50/20 60 56 2900 18.5  
XAP50/26 65 91 2950 37  
XAP50/32 80 136 2950 55  
XAP65/13 100 22 2900 11  
XAP65/16 100 35 2900 18.5  
XAP65/20 110 57 2950 30  
XAP65/26 120 89 2950 55  
XAP65/32 120 136 2950 90  
XAP80/16 162 35 2950 30  
XAP80/20 190 55 2950 45  
XAP100/20 142 13 1480 11  
XAP100/26 148 22 1480 15  
XAP100/32 135 34 1480 22  
XAP100/40 150 52 1480 45  
XAP125/26 240 21 1480 22  
XAP125/32 200 32 1480 30  
XAP250/50 720 80 1480 220  
XAP300/40 800 23 985 75  
XAP350/40 1000 23 985 90  
XAP350/40 1500 50 1480 280  
XAP400/50 13400 23 735 110  
XAP400/50 1800 50 985 315  
XAP500/50 1630 23 740 132  
XAP500/50 2200 50 985 400  


网站模板隔离霜网站建设