SILENT TYPE POWER BY CUMMINS (60HZ) Back >>

CUMMINS engines. Through near ten years of cooperation with CUMMINS, GP C series with its high reliability, low cost for use and maintenance to win the loyalty of many customers in the field of Army, transportation engineering system and mine industries. Established in 1919, headquartered in Columbus, Indiana, (USA) Cummins Inc, serves customers in more than 160 countries and territories through its network of 680 Company-owned and independent distributor locations and more than 5,000 dealer locations. As the largest foreign engine investors of China, Cummins possess Chongqing Cummins Engine Co., Ltd (produce M, N, K series engine) and Dongfeng Cummins Engine Co., Ltd (produce B,C, L series engine) and produce CUMMINS engines with globally uniform quality standard.   

  Frequency 60HZ CUMMINS
Diesel Engine
Dimension ( L * W *H )
(cm* cm * cm)
Detail Data (Click for detailed information)
Model Standby
(KVA/KW)
Prime
(KVA/KW)
Open Type Soundproof
GP-C25 28/22 25/20 4B3.9-G1 182*76*128 220*90*110
GP-C30 33/26.4 30/24 4B3.9-G2 182*76*128 220*90*110
GP-C40 44/35.2 40/32 4BT3.9-G1 182*76*128 220*104*158
GP-C63 69/55 63/50 4BTA3.9-G1 182*76*128 238*104*158
GP-C100 110/88 100/80 6BT5.9-G1 223*83*149 276*112*173
GP-C125 138/110 125/100 6BTA5.9-G2 223*83*149 323*115*178
GP-C150 165/132 150/120 6BTAA5.9-G2 223*83*152 323*115*178
GP-C175 193/154 175/140 6CTA8.3-G2 248*88*149 323*115*178
GP-C200 212/170 200/160 6CTA8.3-G2 248*88*149 323*115*178
GP-C220 242/194 220/176 6CTAA8.3-G2 250*83*150 359*116*203
GP-C250 275/220 250/200 6LTAA8.9-G2 250*83*150 359*116*203
GP-C300 330/264 300/240 NTA855-G1 307*110*185 423*144*220
GP-C350 385/308 350/280 NTA855-G1B 307*110*185 423*144*220
GP-C400 440/352 400/320 NTA855-G3 307*110*185 423*144*220
GP-C450 495/396 450/360 KTA19-G2 340*126*205 463*164*230
GP-C500 550/440 500/400 KTA19-G3 340*126*205 463*164*230
GP-C562 625/500 562/450 KTA19-G4 340*126*205 463*164*230
GP-C688 756/605 688/550 KTAA19-G6A 365*164*205 503*184*253
GP-C750 825/660 750/600 KT38-G 455*210*232 20ft container
GP-C900 990/792 900/720 KTA38-G2 455*210*232 20ft container
GP-C1000 1100/880 1000/800 KTA38-G2A 455*210*232 20ft container
GP-C1125 1238/990 1125/900 KTA38-G4 455*210*232 20ft container
GP-C1250 1375/1100 1250/1000 KTA38-G9 500*220*220 20ft container
GP-C1500 1650/1320 1500/1200 KTA50-G9 500*220*220 20ft container
 


网站模板